Chestnut Cottage is within "Petite Cour" and consists of a beautifully renovated four-bedroomed gite providing excellent self-catering accommodation. Situated in private gardens with ample parking, the cottage has accommodation for 8 people and a cot is also available.
THE LOUNGE is an open-plan room with ceramic tiled floors and a French style fireplace housing a log burning stove, TV receiving Sky freeview channels and DVD.
THE KITCHEN is a large farmhouse style room fully fitted with electric oven and hob, microwave, fridge/freezer and washing machine. Also within the kitchen area is a large pine dining table with seating for 8 people and highchair.
THE FIRST FLOOR privides two double bedrooms. The master bedroom has dual aspect windows providing excellent views of the garden and has a King sized bed and cot.
The family bathroom has a power shower over the full size shaped bath, sink and wc.
THE SECOND FLOOR provides two further double bedrooms one of which has twin beds. There is also a separate shower room with shower cubicle, sink and wc.
HEATING is provided with electric convector heaters in all rooms and the wood burning stove in the lounge. All electric and wood is inclusive in the weekly price.
LINEN -All duvets and pillows are provided but GUESTS are requested to provide their own bed linen and towels. Please note that the gites are all non-smoking, thank you.
CLEANING - There is an optional charge of £25/30 euros for cleaning.
The normal week commences at 4.00pm on Saturday to 10.00am the following Saturday but we may be able to accommodate different arrival times or short stays out of season, please ask and we will try to facilitate your requirements.
A non-refundable deposit of £100 per week per cottage is require at the time of booking and the balance is payable 8 weeks before arrival. Prices include all utilities and wood for wood burning stove.
Key
| Color | Availability |
| | Available |
| | Fully booked |
| | Special Offer |
July 2010
| | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
| £550/€550 | | | | | | 1 | 2 |
| £550/€550 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| £550/€550 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| £550/€550 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| £550/€550 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| £550/€550 | 31 | | | | | | |
August 2010
| | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
| £550/€550 | | 1 | 2 | 3 | 4 | 5 | 6 |
| £550/€550 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| £550/€550 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| £550/€550 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| £550/€550 | 28 | 29 | 30 | 31 | | | |
| |
September 2010
| | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
| £450/€450 | | | | | 1 | 2 | 3 |
| £450/€450 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| £450/€450 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| £450/€450 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| £450/€450 | 25 | 26 | 27 | 28 | 29 | 30 | |
| |
October 2010
| | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
| £250/€250 | | | | | | | 1 |
| £250/€250 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| £250/€250 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| £250/€250 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| £250/€250 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| £250/€250 | 30 | 31 | | | | | |
November 2010
| | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
| £250/€250 | | | 1 | 2 | 3 | 4 | 5 |
| £250/€250 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| £250/€250 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| £250/€250 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| £250/€250 | 27 | 28 | 29 | 30 | | | |
| |
December 2010
| | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
| £450/€450 | | | | | 1 | 2 | 3 |
| £450/€450 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| £450/€450 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| £450/€450 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| £450/€450 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| |
January 2011
| | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | | | | |
| |
February 2011
| | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
| | | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | | | | |
| |
March 2011
| | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
| | | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| |
April 2011
| | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
| | | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | | | | | | |
May 2011
| | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | | | |
| |
June 2011
| | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
| | | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| |